Tools and Components
The following is a list of components and tools needed to complete the labs presented in this tutorial, along with links to the labs in which they are first used. Note that many tools and components are used but these tables list when they are first needed, so they don’t need to be purchased all at once. Before purchasing of the tools and components listed, make sure to read the labs in which the tools used, because I discuss various options as well as their costs.
Tools
Tool | Approximate US$ Cost | Needed By |
---|---|---|
Multimeter | $10 - $40 | Part 4, Resistor Lab |
Wire cutter (optional) | $10 - $25 | Part 4, Resistor Lab |
Soldering iron | $20 - $100 | Part 5, Level Shifting Lab |
Lead-Free Solder | $10 | Part 5, Level Shifting Lab |
Tip Tinner and Cleaner | $8 | Part 5, Level Shifting Lab |
Helping Hands (optional, but highly recommended) | $6 | Part 5, Level Shifting Lab |
Baseboard (optional, but highly recommended) | 3D Printable or $20 | Part 5, Level Shifting Lab |
Components
Component | Approximate US$ Cost | Needed By |
---|---|---|
1/4 Watt resistor kit | $8 - $20 | Part 4, Resistor Lab |
Half size breadboard with power rails | $16 for 10 pieces | Part 4, Resistor Lab |
Breadboard jumper wires | $7 - $15 | Part 4, Resistor Lab |
Single row breakaway headers (optional) | $6 - $9 | Part 4, Resistor Lab |
Netduino | $25 - $70 | Part 5, Resistive Sensor Lab |
Photoresistor | <$1 | Part 5, Resistive Sensor Lab |
Netduino 2 or 3, any model | $40 - $70 | Part 5, Resistive Sensor Lab |
22ga Single Strand Wire (optional) | $20 | Part 5, Level Shifting Lab |
LilyPad 5V Light Sensor | $2 | Part 5, Level Shifting Lab |
Next: Part 1 - Physics of Electricity